Experience over 4,000 SF of spectacular sky-high living on Andare's 41st floor. This exceptional 02-03 combination creates a 4-bedroom, 4½-bath residence wrapped in floor-to-ceiling glass with breathtaking panoramic views from nearly every room. Expansive living and entertaining spaces deliver the scale and comfort of a private home in the sky. Dual private elevators offer exceptional privacy and convenience, while three dedicated parking spaces complete this impressive offering. An extraordinary combination of space, views and elevated luxury living at Andare.
| MLS # | B26085498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,910 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 17 |
| Listing Provided By | Douglas Elliman | Daniel Teixeira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,956 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RAC-CC |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Valet |
| Tax Annual Amount | 0 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | Andare |
| Listing VS Median (in Andare) | |
Price: $6,408,000 low | high Med: $6,408,000 sqft: 3,956 low | high Med: 3,956 $ / sqft: $1,620 low | high Med: $1,620 On site: 17 low | high Med: 17 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | Andare |
| Listing VS Median (in Andare) | |
Price: $6,408,000 low | high Med: $6,408,000 sqft: 3,956 low | high Med: 3,956 $ / sqft: $1,620 low | high Med: $1,620 On site: 17 low | high Med: 17 | |